Prices
Transparent GXO parcel pricing. Pick a parcel size, tell us where it goes, and see the rate before you book. All prices include tracking, insurance up to $600 and one free redelivery attempt.
Calculate your price
No rate published for that combination yet. Try another size or destination.
Parcel sizes
| Size | Max dimensions | Max weight | Typical contents |
|---|---|---|---|
| XS · Extra small | 25 × 17.5 × 10 cm | 2 kg | Books, phone accessories, jewellery |
| S · Small | 35 × 25 × 10 cm | 5 kg | Shoes, small electronics, clothing |
| M · Medium | 37.5 × 30 × 13.5 cm | 10 kg | Household goods, toys, kitchenware |
| L · Large | 45 × 35 × 20 cm | 20 kg | Small appliances, sports gear |
| XL · Extra large | 75 × 35 × 35 cm | 31.5 kg | Suitcases, bulk orders, furniture parts |
Published rate card
| Route | Size | Service | Transit | Base price | Per kg |
|---|
- Fuel surcharge of 2.5% applies to international shipments.
- Remote-area surcharge $5.50 where applicable.
- Additional insurance from $2.90 per $600 of declared value.